













BLUETTI EP760 Residential Energy Storage System | 7,600W Power Capacity
• Up to 7600W single-phase output for power-hungry appliances
• Whopping max. 9000W solar input
• Modular design with 9920Wh - 19840Wh capacity
• Industry-leading 10 years warranty
• Unparalleled safety with LiFePO₄ battery
• Perfect compatibility with existing/new solar system
Receive your items within 1–3 business days across New Zealand. For wholesale orders, please contact us to arrange customised shipping solutions.

Features
“How long will it take to recoup this significant investment?” - From customer’s question.
Save Huge Amoung of Money*
The EP760 seamlessly integrates with your solar panels, potentially achieving up to 80%
energy self-sufficiency. You can enjoy renewable power even during nighttime or cloudy
days, leading to substantial financial returns.
How EP760 ESS Benefits Your Life
Why Choose BLUETTI EP760?
Our Mission:
Deliver clean energy solutions to empower communities and individuals.
As a technology pioneer in clean energy, we aim to contribute to this process,
and that's the exact reason why we produce the EP760 ESS.

Versatile Solution for Every Home
Recommended MAX PV Array Power 13,500 Wp

Tech Specs
General | Operating Temperature: | -20°C to 50°C |
Noise: | ≤50dB(A) | |
Net Weight: | 46kg | |
Connectivity: | Wi-Fi/Bluetooth | |
Protection Grade: | IP65 | |
Input Frequency: | 50Hz | |
Switchover Time to Backup Power: | <10ms | |
Phase: | L/N/PE | |
Battery Chemistry: | LiFePO₄ | |
Capacity: | 4,960Wh | |
Net Weight: | 127.8 lbs / 58 kg | |
Protection Grade: | IP65 | |
Dimensions: | 636 x325 x 338mm / 25.0 x 12.8 x 13.3 in |
PV INPUT | Recommended Max. PV Module Input Power: | 13,500 Wp |
Maximum Input Power: | 9,000W | |
Single MPPT Maximum Input Current: | 12.5A | |
Number of Independent MPPT Inputs: | 3(3,000W per MPPT) |
AC OUTPUT (on-grid) | Rated Output Power: | 7,600W (5,000W for EP760 + 1 × B500 without solar system) |
Rated Voltage: | 230V | |
Frequency: | 50Hz |
AC OUTPUT (Backup) | Rated Output Power: | 7,600W (3,680W for EP760 + 1 × B500 without solar system) |
Compliances | Grid Connections: | EN 50549−1, UTE C 15−712−1, DIN V VDE V 0126−1−1, Enedis-PRO-RES_10E version 5, VFR, G99/NI Issue 1, G99 Issue 1 Amendment 9, VDE-AR-N 4105, DIN VDE V 0124−100 (VDE V 0124−100), RD647, UNE 217002, RD 1699, RD 413 BOE-A, CEI 0−21−03 + V1, AS/NZS 4777, C10/11, G100 Issue 2 Amendment 2 |
Safety: | IEC 62109−1, IEC 62109−2, EN 62109−1, EN 62109−2 | |
Emissions: | EN IEC 61000−6−3, EN IEC 61000−6−1 | |
Certificates:: | CEC, CE, CB | |
Safety: | JIS C8715-2, EN IEC 62619, UL 1973, UL 9540A, UL 9540 | |
Emissions: | EN IEC 61000-6-3,EN IEC 61000-6-1 | |
Shipping: | UN 38.3 | |
RoHS: | 2011/65/EU and (EU)2015/863 | |
Certificates: | CEC, CE, CB, CETLUS, FCC, IC, RCM |
“How long will it take to recoup this significant investment?” - From customer’s question.
Save Huge Amoung of Money*
The EP760 seamlessly integrates with your solar panels, potentially achieving up to 80%
energy self-sufficiency. You can enjoy renewable power even during nighttime or cloudy
days, leading to substantial financial returns.
How EP760 ESS Benefits Your Life
Why Choose BLUETTI EP760?
Our Mission:
Deliver clean energy solutions to empower communities and individuals.
As a technology pioneer in clean energy, we aim to contribute to this process,
and that's the exact reason why we produce the EP760 ESS.

Versatile Solution for Every Home
Recommended MAX PV Array Power 13,500 Wp

General | Operating Temperature: | -20°C to 50°C |
Noise: | ≤50dB(A) | |
Net Weight: | 46kg | |
Connectivity: | Wi-Fi/Bluetooth | |
Protection Grade: | IP65 | |
Input Frequency: | 50Hz | |
Switchover Time to Backup Power: | <10ms | |
Phase: | L/N/PE | |
Battery Chemistry: | LiFePO₄ | |
Capacity: | 4,960Wh | |
Net Weight: | 127.8 lbs / 58 kg | |
Protection Grade: | IP65 | |
Dimensions: | 636 x325 x 338mm / 25.0 x 12.8 x 13.3 in |
PV INPUT | Recommended Max. PV Module Input Power: | 13,500 Wp |
Maximum Input Power: | 9,000W | |
Single MPPT Maximum Input Current: | 12.5A | |
Number of Independent MPPT Inputs: | 3(3,000W per MPPT) |
AC OUTPUT (on-grid) | Rated Output Power: | 7,600W (5,000W for EP760 + 1 × B500 without solar system) |
Rated Voltage: | 230V | |
Frequency: | 50Hz |
AC OUTPUT (Backup) | Rated Output Power: | 7,600W (3,680W for EP760 + 1 × B500 without solar system) |
Compliances | Grid Connections: | EN 50549−1, UTE C 15−712−1, DIN V VDE V 0126−1−1, Enedis-PRO-RES_10E version 5, VFR, G99/NI Issue 1, G99 Issue 1 Amendment 9, VDE-AR-N 4105, DIN VDE V 0124−100 (VDE V 0124−100), RD647, UNE 217002, RD 1699, RD 413 BOE-A, CEI 0−21−03 + V1, AS/NZS 4777, C10/11, G100 Issue 2 Amendment 2 |
Safety: | IEC 62109−1, IEC 62109−2, EN 62109−1, EN 62109−2 | |
Emissions: | EN IEC 61000−6−3, EN IEC 61000−6−1 | |
Certificates:: | CEC, CE, CB | |
Safety: | JIS C8715-2, EN IEC 62619, UL 1973, UL 9540A, UL 9540 | |
Emissions: | EN IEC 61000-6-3,EN IEC 61000-6-1 | |
Shipping: | UN 38.3 | |
RoHS: | 2011/65/EU and (EU)2015/863 | |
Certificates: | CEC, CE, CB, CETLUS, FCC, IC, RCM |
Experience the Future of Sustainable Living