





Premium 100 V2 Power Station,2000W Output,1024Wh Capacity,1000W

Features
Product Highlights
Compact and Lightweight
Weighing 25lbs with a compact 17L design and a sleek hidden handle, the Premium 100 V2 sets a new benchmark in grab-and-go portability. It's a perfect companion for camping, road trips, or emergency power needs at home.
Fast Charging
Powered by TurboBoost™ fast-charging tech, the Premium 100 V2 charges to 80% in just 45 minutes with 1,200W AC fast charging, fully charges in 70 minutes with 1,000W solar input, or achieves 6X faster car charging than standard chargers—keeping your power flowing without worry wherever you need.
1 Device. 11 Ports.
With 11 versatile ports and a continuous 1,800W output, the Premium 100 V2 powers nearly all your essentials. Activate the Power Lifting Mode via the BLUETTI app, it can handle up to 2,700W pure resistive devices like ovens kettles, or even welders. Featuring groundbreaking HyperVolt™ technology, you get an industry-leading 3,600W surge power—enough to start
Energy Freedom, Anytime, Anywhere
Tech Specs
| OUTPUT | AC + DC Output: | 2,000W Max. |
| AC Output: | 1,800W Max. | |
| Lifting Power: | 2,700W | |
| DC Outlets: | 7 | |
| DC Output: | Cigarette Lighter Port 12V/10A 2×DC5521 Port 12V/5A perport,total 8A Max 2×USB-A 15W Max. 5V/3A perport 100W Max., 1×100W USB-C 5V/3A,9V/3A,12V/3A,15V/3A,20V/5A 140W Max.,1×140W USB-C 5V/3A,9V/3A,15V/3A,20V/5A,28V/5A | |
| Surge Power: | 3,600W | |
| Power Lifting Mode: | 2,700W |
| INPUT | AC Input (Charging + Bypass): | 1,500W Max 1,800W Max 2,300W Max |
| Voltage: | JP-100VAC US-120VAC EU/UK/AU- 230VAC | |
| Max Current: | 15A 10A 5.2A | |
| DC Input: | 1,000W Max., 12V-60V, 20A Max. | |
| AC Charging: | 1,200W Max. | |
| AC+DC Charging: | 1,200W Max. | |
| AC Charging Time: | 45min to 80%,70min to 100% | |
| Solar Charging Time: | 70min to 100% | |
| Charging Options: | AC / PV / Car / Generator / AC+PV |
| GENERAL | Model: | Premium 100 V2 |
| Battery Capacity: | 1,024Wh (20Ah) | |
| Dimensions (LxWxD): | 320×215×250mm (12.6×8.5×9.8in) | |
| Charging Temperature: | 0°C to 40°C (32°F to 104°F) | |
| Discharging Temperature: | -20°C to 40°C (-4°F to 104°F) | |
| UPS Switching Time: | ≤10ms | |
| Weight: | 11.5kg (25lbs) | |
| Connectivity: | WiFi & Bluetooth | |
| Life Cycles: | 4,000+ Cycles to 80% Original Capacity | |
| Management System: | MPPT Controller,BMS,etc. |
Product Highlights
Compact and Lightweight
Weighing 25lbs with a compact 17L design and a sleek hidden handle, the Premium 100 V2 sets a new benchmark in grab-and-go portability. It's a perfect companion for camping, road trips, or emergency power needs at home.
Fast Charging
Powered by TurboBoost™ fast-charging tech, the Premium 100 V2 charges to 80% in just 45 minutes with 1,200W AC fast charging, fully charges in 70 minutes with 1,000W solar input, or achieves 6X faster car charging than standard chargers—keeping your power flowing without worry wherever you need.
1 Device. 11 Ports.
With 11 versatile ports and a continuous 1,800W output, the Premium 100 V2 powers nearly all your essentials. Activate the Power Lifting Mode via the BLUETTI app, it can handle up to 2,700W pure resistive devices like ovens kettles, or even welders. Featuring groundbreaking HyperVolt™ technology, you get an industry-leading 3,600W surge power—enough to start
Energy Freedom, Anytime, Anywhere
| OUTPUT | AC + DC Output: | 2,000W Max. |
| AC Output: | 1,800W Max. | |
| Lifting Power: | 2,700W | |
| DC Outlets: | 7 | |
| DC Output: | Cigarette Lighter Port 12V/10A 2×DC5521 Port 12V/5A perport,total 8A Max 2×USB-A 15W Max. 5V/3A perport 100W Max., 1×100W USB-C 5V/3A,9V/3A,12V/3A,15V/3A,20V/5A 140W Max.,1×140W USB-C 5V/3A,9V/3A,15V/3A,20V/5A,28V/5A | |
| Surge Power: | 3,600W | |
| Power Lifting Mode: | 2,700W |
| INPUT | AC Input (Charging + Bypass): | 1,500W Max 1,800W Max 2,300W Max |
| Voltage: | JP-100VAC US-120VAC EU/UK/AU- 230VAC | |
| Max Current: | 15A 10A 5.2A | |
| DC Input: | 1,000W Max., 12V-60V, 20A Max. | |
| AC Charging: | 1,200W Max. | |
| AC+DC Charging: | 1,200W Max. | |
| AC Charging Time: | 45min to 80%,70min to 100% | |
| Solar Charging Time: | 70min to 100% | |
| Charging Options: | AC / PV / Car / Generator / AC+PV |
| GENERAL | Model: | Premium 100 V2 |
| Battery Capacity: | 1,024Wh (20Ah) | |
| Dimensions (LxWxD): | 320×215×250mm (12.6×8.5×9.8in) | |
| Charging Temperature: | 0°C to 40°C (32°F to 104°F) | |
| Discharging Temperature: | -20°C to 40°C (-4°F to 104°F) | |
| UPS Switching Time: | ≤10ms | |
| Weight: | 11.5kg (25lbs) | |
| Connectivity: | WiFi & Bluetooth | |
| Life Cycles: | 4,000+ Cycles to 80% Original Capacity | |
| Management System: | MPPT Controller,BMS,etc. |
