





BLUETTI AC200L Portable Power Station | 2,400W 2,048Wh
Explore the BLUETTI AC200L Portable Power Station
• 2,400W AC Output / 3,600W Power Lifting Mode• Capacity: 2,048Wh
• Expandable Up To 4,096Wh with 1×B230, or 8,192Wh with 2×B300, or 6,348Wh with 2×B210
• 0-80% Recharging in 45Mins with 2,400W AC Input
• 1,200W Max. Solar Input
• 6 Ways to Recharge (AC/Solar/Car/Generator/Lead Battery/AC+Solar)
• Smart Control & Monitor in BLUETTI App via Bluetooth & WiFi
• Quiet/20ms UPS/High-efficient

Features
Why Choose BLUETTI AC200L?


Battery Life that's Incredibly Pro
AC200L is equipped with the industry-leading LiFePO₄, battery and advanced Battery Management System (BMS) to ensure optimal safety and reliability. Trust in a powerhouse that's as secure as it is powerful.


Charge Your Power, Your Way


Tech Specs

BATTERY INFO | Capacity: | 2,048Wh (51.2V, 40Ah) |
Type: | LiFePO₄ (Lithium Iron Phosphate) | |
Life Cycles: | 3,000+ Cycles to 80% Original Capacity | |
Shelf-life: | Recharge to 80% Every 3-6 Months | |
Management System: | MPPT Controller, BMS, etc |
OUTPUT | AC Outlets: | 4 x 230V/10.5A Outlets2,400W In Total |
Inverter Type: | Pure Sine Wave | |
Power Lifting Mode: | 3,600W | |
Surge Power: | 3,600W | |
USB-C Port: | 2 x 100W Max. | |
USB-A Port: | 2 ×18W USB-A | |
DC Outlets: | 1 x 48VDC / 8A (RV Outlet)1 x 12V/10A (Car Outlet) | |
Wireless Charging Pad: | 1 × 15W Max |
INPUT | AC Input: | 2,400W Max |
Solar Input: | 1,200W Max., 12V-145VDC, 15A | |
Car Input: | 12/24V from Cigarette Lighter Port | |
Max Input: | 2,400W, with AC + Solar Input |
RECHARGE TIME | AC (2,400W): | 1.5 Hours |
Solar (1,200W): | 2 Hours (With prime sunshine, ideal orientation and low temperature) | |
12V/24V Car Outlet (100W/200W): | ≈10 or 20 Hours | |
AC + Solar (2,400W): | ≈1.5 Hours (With prime sunshine, ideal orientation and low temperature) |
GENERAL | Scalability: | Expandable w/ Up to 2 x B210, 1 x B230 or 2 x B300 |
Pass-through Charging: | Yes | |
Weight: | 62.4lbs (28.3kg) | |
Dimensions (LxWxD): | 16.5 x 11 x 14.4in ( 42 x 28 x 36.65cm) | |
Operating Temperature: | -4-104℉ (-20-40℃) | |
Storage Temperature: | -4-113℉ (-20-45℃) | |
Certification: | UL2743, UKCA, TELEC, RCM, FCC ID, CE, PSE, NTC | |
Warranty: | 5 Years |
Why Choose BLUETTI AC200L?


Battery Life that's Incredibly Pro
AC200L is equipped with the industry-leading LiFePO₄, battery and advanced Battery Management System (BMS) to ensure optimal safety and reliability. Trust in a powerhouse that's as secure as it is powerful.


Charge Your Power, Your Way



BATTERY INFO | Capacity: | 2,048Wh (51.2V, 40Ah) |
Type: | LiFePO₄ (Lithium Iron Phosphate) | |
Life Cycles: | 3,000+ Cycles to 80% Original Capacity | |
Shelf-life: | Recharge to 80% Every 3-6 Months | |
Management System: | MPPT Controller, BMS, etc |
OUTPUT | AC Outlets: | 4 x 230V/10.5A Outlets2,400W In Total |
Inverter Type: | Pure Sine Wave | |
Power Lifting Mode: | 3,600W | |
Surge Power: | 3,600W | |
USB-C Port: | 2 x 100W Max. | |
USB-A Port: | 2 ×18W USB-A | |
DC Outlets: | 1 x 48VDC / 8A (RV Outlet)1 x 12V/10A (Car Outlet) | |
Wireless Charging Pad: | 1 × 15W Max |
INPUT | AC Input: | 2,400W Max |
Solar Input: | 1,200W Max., 12V-145VDC, 15A | |
Car Input: | 12/24V from Cigarette Lighter Port | |
Max Input: | 2,400W, with AC + Solar Input |
RECHARGE TIME | AC (2,400W): | 1.5 Hours |
Solar (1,200W): | 2 Hours (With prime sunshine, ideal orientation and low temperature) | |
12V/24V Car Outlet (100W/200W): | ≈10 or 20 Hours | |
AC + Solar (2,400W): | ≈1.5 Hours (With prime sunshine, ideal orientation and low temperature) |
GENERAL | Scalability: | Expandable w/ Up to 2 x B210, 1 x B230 or 2 x B300 |
Pass-through Charging: | Yes | |
Weight: | 62.4lbs (28.3kg) | |
Dimensions (LxWxD): | 16.5 x 11 x 14.4in ( 42 x 28 x 36.65cm) | |
Operating Temperature: | -4-104℉ (-20-40℃) | |
Storage Temperature: | -4-113℉ (-20-45℃) | |
Certification: | UL2743, UKCA, TELEC, RCM, FCC ID, CE, PSE, NTC | |
Warranty: | 5 Years |
FAQ
1. Output power: 2,400W for AC200L, while 2,200W for AC200MAX.
2. Max. Input: 2,400W (AC + DC / Solar) for AC200L, while 1,400W (AC + PV) for AC200MAX.
3. AC200L has lower noise level ≤50dB .
4. AC200L requires no external charging adapter for AC charging.
5. App Control: AC200L supports Bluetooth and WiFi, while AC200MAX only supports Bluetooth.
AC200L + 2*B210 = 6,348Wh;
AC200L + 1* B230 = 4,096Wh;
AC200L + 2* B300 = 8,192Wh.
AC200L + 2* B300K =7,577.6Wh
No, the AC200L is only compatible with BLUETTI expansion batteries.
Yes. With Bluetooth or WiFi connection, you can control the AC200L remotely through the BLUETTI App, including switching working modes and upgrading firmware.
Yes, the switching time is within 20ms.
· Open Circuit Voltage: 12-145V
· Max Input Power: 1,200W
· MC4 Connectors Required
Recommended Solar Panels (for reference only):
6x BLUETTI PV120: ≈3.5hrs
5x BLUETTI PV200: ≈2.5hrs
3x BLUETTI PV350: ≈2.5hrs